Flax Seeds
2U Superfoods — packed with essential vitamins, minerals, antioxidants, and heart-healthy fats.
Rich in dietary fiber and versatile in use, these superfoods; including chia seeds, flax seeds, quinoa, and pumpkin seeds, can be added to smoothies, salads, soups, baked goods, and more.
Nutritional Value
| Nutritional Value | Per 100g |
|---|---|
| Energy | 534 kcal/ 2234 kJ |
| Fat | 42 g |
| Saturated fat | 3.4 g |
| Carbohydrates | 28.9 g |
| Sugar | 1.6 g |
| Fiber | 27.3 g |
| Protein | 18.3 g |
| Salt | 0.13 g |
